Facilities
Facilities
Innovation Center (Opened April 2013)


Incubation room information
Incubation room
| Area | Facility rental fee (yen/month) | Utilities cost (yen/month) | Vacancy | |
| Room #1 | 26 m² | 60,060 | 14,400 | × |
| Room #2 | 24 m² | 55,440 | 14,400 | × |
| Room #3 | 24 m² | 55,440 | 14,400 | × |
| Room #4 | 26 m² | 60,060 | 14,400 | × |
| Room #5 | 18 m² | 41,580 | 12,200 | × |
| Room #6 | 16 m² | 36,960 | 12,200 | × |
| Room #7 | 16 m² | 36,960 | 12,200 | × |
| Room #8 | 16 m² | 36,960 | 12,200 | × |
| Room #9 | 16 m² | 36,960 | 12,200 | × |
| Room #10 | 16 m² | 36,960 | 12,200 | × |
| Room #11 | 16 m² | 36,960 | 12,200 | × |
| Room #12 | 16 m² | 36,960 | 12,200 | × |
| Room #13 | 16 m² | 36,960 | 12,200 | × |
| Room #14 | 50 m² | 115,500 | 25,900 | × |
Detailed Rules for the Using YamagataUniversity InnovationCenter for Organic
If you want to rent a room, please contact the Innovation Center Administration Office.
Administration Office, Yamagata University Innovation Center for Organic Electronics.
TEL: 0238-29-0566
FAX: 0238-29-0567
E-Mail: kouinoel@jm.kj.yamagata-u.ac.jp
Facilities

Gravure-Offset Printing

Screen Printing

Slit Die Coater

Development Etching Equipment

Vacuum Laminating Machine

Super-fine Ink-jet Printer

Vacuum Deposition & Sputtering Equipment

Spin-coater

Spin-coater with Heater

Poly(para-Xylylene) Coater
